Find a garage by postcode area.
SE2: Abbey Wood
| Garage location | Site reference number |
|---|
| Ampleforth Road (14 to 20) | G009 |
| Bostall Lane | G032 |
| Chalcombe Road | G045 |
| Crumpsall Street (1, 2 to 5) | G056 |
| Eynsham Drive (325 to 329) | G072 |
| Grovebury Road (54 to 60) | G091 |
| Knee Hill Crescent (1 to 13) | G111 |
| Mcleod Road (1 to 5) | G130 |
| Mcleod Road (6 to 9) | G131 |
| Openshaw Road (18 to 21) | G146 |
| Openshaw Road (22 to 23) | G147 |
| Openshaw Road (9 to 15) | G144 |
| Openshw Road (16 to 17) | G145 |
| Panfield Road (145 to 157) | G156 |
| Panfield Road (212 to 222) | G157 |
| Panfield Road (235 to 247) | G158 |
| Penmon Road (297 to 308) | G161 |
| Rosedale Close (309 to 324) | G170 |
| Sewell Road (360 to 385) | G192 |
| Sewell Road (414 to 437) | G193 |
| Sewell Road (438 to 453) | G194 |
| Sewell Road (500 to 529) | G195 |
| Sewell Road (554 to 597) | G196 |
| Sewell Road (598 to 600) | G197 |
| Sewell Road (601 to 603) | G198 |
| Smithies Road | G202 |
| Woodhurst Road (1 to 6) | G244 |
| Woodhurst Road (7 to 27) | G245 |
SE3: Blackheath, Kidbrooke, Westcombe Park
| Garage location | Site reference number |
|---|
| Annesley Road | G016 |
| Beaconsfield Close | G027 |
| Brooklands Park (1 to 5) | G037 |
| Brooklands Park (17 to 24) | G039 |
| Brooklands Park (25 to 27) | G040 |
| Brooklands Park (6 to 16) | G038 |
| Carnbrook Road | G043 |
| Coleraine Road to (38a) | G048 |
| Coleraine Road Greyfriars House (A to F) | G051 |
| Coleraine Road (1 to 8) | G050 |
| Coleraine Road (1 to 5) | G049 |
| Dornberg Close | G060 |
| Eastbrook Road | G061 |
| Evelyn Estate, Holburne Road (10 to 17) | G071 |
| Evelyn Estate, Whetstone Road (1 to 9) | G070 |
| Farjeon Road (1 to 3 and 4 to 23) | G073 |
| Fulthorp Road (1 to 7) | G075b |
| Fulthorp Road (8 to 11 and 12 to 15) | G075a |
| Hervey Road | G098 |
| Icough Court | G103 |
| Mandeville Close | G126 |
| Mycenae Road | G136 |
| Old Dover Road | G142 |
| Paine Court, Westcombe Park Road (1 to 5 and 6 to 8) | G154 |
| Polebrook (1 to 6) | G166a |
| Polebrook (7 to 18) | G166b |
| Shooters Hill Road (1 to 13) | G199 |
| Ulundi Road | G227 |
| Vanbrugh Park, Combe Avenue (41 to 66 and 67 to 91) | G229 |
| Vanbrugh Park, Combe Avenue (92 to 130) | G230 |
| Vanbrugh Park, Westcombe Park Road (1 to 40) | G228 |
| Wentworth House, Charlton Road | G236 |
| Westbrook Court, Kidbrook Grove | G238 |
| Westcombe Park Road | G239 |
| Woolven House, Coleraine Road | G250 |
SE7: Charlton
| Location | Site reference number |
|---|
| Little Heath | G121 |
| Mulberry Close | G254 |
SE9: Eltham, Mottingham, New Eltham
| Location | Site reference number |
|---|
| Adderley Gardens (Crockham Way) | G002 |
| Alderwood Road, Teynham House (149 to 155) | G008 |
| Arbroath Road | G017 |
| Beanshaw (1 to 8) | G028 |
| Bexley Road (1 to 6) | G029 |
| Elderslie Road (1 to 16) | G065 |
| Garnett Close (1 to 5) | G077 |
| Gavestone Road (52 to 61) | G078 |
| Glenure Road (1 to 14) | G082 |
| Green Way | G089 |
| Inca Drive (19 to 33) | G104 |
| Leas Dale (1 to 5) | G117 |
| Mayerne Road | G255 |
| Southend Close (18 to 24) | G204 |
| Sowerby Close (12 to 40) | G207 |
| Strongbow Road (11 to 17) | G214 |
| The Knole (1 to 6) | G219 |
| The Mound | G220 |
| Well Hall Road (41 to 48) | G256 |
| Witherston Way | G242 |
| Wythens Walk | G253 |
SE10: Greenwich, Maze Hill, Greenwich Peninsula
| Location | Site reference number |
|---|
| Corvette Square (1 to 4 and 5 to 12) | G055 |
| Dabin Close (5 to 8) | G057 |
| Greenwich High Road | G090 |
| Harriott Close (4 to 11) | G093 |
| Lenthorp Road (12 to 17) | G120 |
| Maitland Close | G125 |
| Maribor, Burney Street (1 to12) | G127 |
SE12: Lee
| Location | Site reference number |
|---|
| 122 Eltham Road (1 to 4) | G067 |
| Ravens Way | G171 |
SE13: Lewisham
| Location | Site reference number |
|---|
| Orchard Estate (Nectarine Way) | G152 |
| Orchard Estate (Pitmaston House) | G149 |
| Orchard Estate (Russett Way) | G150 |
SE18: Woolwich, Plumstead, Shooters Hill
| Location | Site reference number |
|---|
| 21 Cantwell Road (1, 3, 5, 7 and 9) | G042 |
| Admaston Road (1 to 9) | G003 |
| Ann Street | G255 |
| Arthur Grove | G256 |
| Barnfield Gardens (14 to 22) | G025 |
| Cantwell Road | G041 |
| Condover Crescent (20 to 29) | G052 |
| Dawson Close | G257 |
| Edge Hill | G062 |
| Eglinton Hill (1 to 6) | G064 |
| Erwood Road (1 to 17) | G068 |
| Ethel Brooks House, Eglinton Road | G069 |
| Garland Road | G076 |
| Gildersome Street (1 to 16) | G080 |
| Gorman Road (1 to 16) | G087 |
| Heavitree Road | G258 |
| Lancey Close | G113 |
| Lansdowne Mews | G115 |
| Lawson House, Nightingale Place | G116 |
| Mabbett House, Nightingale Place | G124 |
| Marshalls Grove | G128 |
| Nightingale Place (70 to 93) | G138 |
| Ogilby Street (10 to 13) | G141 |
| Ogilby Street (1 to 9) | G140 |
| Petrie House, Woolwich Common (88 to 142) | G163 |
| Plantagenet House, Leda Road (1 to 68) | G165 |
| Polthorne Grove | G259 |
| Rectory Place (15 to 23) | G173 |
| Richmond Place | G260 |
| Ruegg House, Woolwich Common | G188 |
| Sandbach Place | G261 |
| Shrewsbury Lane (1 to 5) | G200 |
| Sovereign House, Europe Road | G206 |
| St Domingo House, Leda Road (1 to 59) | G208 |
| St Mary Street (4 to 42) | G210 |
| St Mary Street (48 to 55) | G211 |
| Watling House, Woolwich Common (180 to 224) | G234 |
| Wellesley Road | G235 |
| Woodhill | G243 |
| Wordsworth House, Woolwich Common | G251 |