The 2024 General Election had new rules that required Voter ID.
These tables give information about how many people voted at a polling station and their eligibility to vote in:
- Eltham and Chislehurst Constituency
- Erith and Thamesmead Constituency
- Greenwich and Woolwich Constituency
Find out about the 2024 General Elections results
Eltham and Chislehurst Constituency
Total number of electors who were eligible to vote in person at the polling stations: 60,100
Data | Number |
---|
Total number of polling station electors who applied for, but at least initially were not issued with, a ballot paper | 123 |
Total number of polling station electors who were not issued with a ballot paper and who later returned with accepted ID and were issued with a ballot paper | 73 |
Number of polling station electors who applied for but were not issued with a ballot paper by close of poll | 50 |
Contextual information | Number |
---|
Total number of electors who were eligible to vote in person at the polling stations | 60,100 |
Total number of voters issued with a ballot paper at polling stations | 34,911 |
Percentage of electors eligible to vote in person at the polling stations who voted | 58.1% |
Proportions of those who tried to vote in a polling station | Percent |
---|
Percentage of electors who attended the polling station and were able to vote on 4 July | 99.9% |
Percentage of electors who applied for but were refused a ballot paper by the close of poll | 0.1% |
Percentage of electors who applied for, but were initially refused, a ballot paper | 0.4% |
Of the electors initially refused a ballot paper, the percentage who later returne with accepted ID and were issued with a ballot paper | 59.3% |
Erith and Thamesmead Constituency
Total number of electors who were eligible to vote in person at the polling stations: 66,715
Data | Number |
---|
Total number of polling station electors who applied for, but at least initially were not issued with, a ballot paper | 189 |
Total number of polling station electors who were not issued with a ballot paper and who later returned with accepted ID and were issued with a ballot paper | 134 |
Number of polling station electors who applied for but were not issued with a ballot paper by close of poll | 55 |
Contextual information | Number |
---|
Total number of electors who were eligible to vote in person at the polling stations | 66,715 |
The total number of voters issued with a ballot paper at polling stations | 32,108 |
The percentage of electors eligible to vote in person at the polling stations who voted | 48.1% |
Proportions of those who tried to vote in a polling station | Percent |
---|
Percentage of electors who attended the polling station and were able to vote on 4 July | 99.8% |
Percentage of electors who applied for but were refused a ballot paper by the close of poll | 0.2% |
Percentage of electors who applied for, but were initially refused, a ballot paper | 0.6% |
Of the electors initially refused a ballot paper, the percentage who later returne with accepted ID and were issued with a ballot paper | 70.9% |
Greenwich and Woolwich Constituency
Total number of electors who were eligible to vote in person at the poling stations: 60,053
Data | Number |
---|
Total number of polling station electors who applied for, but at least initially were not issued with, a ballot paper | 175 |
Total number of polling station electors who were not issued with a ballot paper and who later returned with accepted ID and were issued with a ballot paper | 129 |
Number of polling station electors who applied for but were not issued with a ballot paper by close of poll | 46 |
Contextual information | Number |
---|
Total number of electors who were eligible to vote in person at the polling stations | 60,053 |
Total number of voters issued with a ballot paper at polling stations | 33,340 |
Percentage of electors eligible to vote in person at the polling stations who voted | 55.5% |
Proportions of those who tried to vote in a polling station | Percent |
---|
Percentage of electors who attended the polling station and were able to vote on 4 July | 99.9% |
Percentage of electors who applied for but were refused a ballot paper by the close of poll | 0.1% |
Percentage of electors who applied for, but were initially refused, a ballot paper | 0.5% |
Of the electors initially refused a ballot paper, the percentage who later returne with accepted ID and were issued with a ballot paper | 73.7% |