General election results 2024
We have UK parliamentary election results for:
- Eltham and Chislehurst constituency
- Erith and Thamesmead constituency
- Greenwich and Woolwich constituency
Find out about Voter ID information in each constituency
Eltham and Chislehurst constituency
- Turnout 61.85%
- Ballot papers issued: 45,758
- Electorate: 73,979
Name | Party | Votes |
---|---|---|
Ulysse Abbate | Liberal Democrats | 2,423 |
Dr John Courtneidge | Independent | 91 |
Charlie Davis | The Conservative Party | 11,640 |
Clive Stanley Efford | Labour Party | 20,069 (elected) |
Sam Gabriel | The Green Party | 3,079 |
Christian Hacking | Independent | 173 |
Mark George Simpson | Reform UK | 7,428 |
Sean Ellis Stewart | Workers Party | 356 |
Arnold Tarling | Independent | 307 |
Rejected ballots
- Voting for more candidates than voter was entitled to: 59
- Writing or mark by which voter could be identified: 10
- Being unmarked or wholly void for uncertainty: 123
Total: 192
Erith and Thamesmead constituency
- Turnout: 51.48%
- Ballot papers issued: 40,536
- Electorate: 78,740
Name | Party | Votes |
---|---|---|
Sarah Barry | The Green Party | 3,482 |
Pierce Chalmers | Liberal Democrats | 1,872 |
Diana Diamond | Independent | 200 |
Richard John Mark | The Conservative Party | 5,564 |
Abena Oppong-Asare | Labour Party | 22,246 |
Michael Pastor | Reform UK | 5,944 |
Mohammed Abu Shahed | Workers Party | 1,071 |
Rejected ballots
- Voting for more candidates than voter was entitled to: 88
- Writing or mark by which voter could be identified: 1
- Being unmarked or wholly void for uncertainty: 68
Total: 157
Greenwich and Woolwich constituency
- Turnout: 58.82%
- Ballot papers issued: 42,940
- Electorate: 73,006
Name | Party | Votes |
---|---|---|
Chris Annous | Liberal Democrats | 3,865 |
Priyank Bakshi | Climate Party | 173 |
Jonathan Goff | The Conservative Party | 4,863 |
Abdoul Aziz Ndiaye | Reform UK | 3,305 |
Niko Omilana | Independent | 311 |
Matthew Thomas Pennycook | Labour Party | 23,999 |
Sheikh Raquib | Workers Party | 570 |
Stacy Elaine Smith | The Green Party | 5,633 |
Rejected ballots
- Voting for more candidates than voter was entitled to: 31
- Writing or mark by which voter could be identified: 3
- Being unmarked or wholly void for uncertainty: 187
Total: 221