Antisocial behaviour review cases in Royal Greenwich
The table shows the number of antisocial behaviour (ASB) reviews in the borough since 2014 and their outcomes.
| Year | Number of review requests | Requests that did not qualify | Review panels held | Reviews resulting in recommendations |
|---|---|---|---|---|
| 1 April 2023 to 31 March 2024 | 25 | 16 | 9 | 9 |
| 1 April 2022 to 31 March 2023 | 13 | 7 | 6 | 6 |
| 1 April 2021 to 31 March 2022 | 16 | 16 | 0 | 0 |
| 1 April 2020 to 31 March 2021 | 19 | 14 | 5 | 5 |
| 1 April 2019 to 31 March 2020 | 6 | 1 | 5 | 5 |
| 1 April 2018 to 31 March 2019 | 4 | 1 | 3 | 3 |
| 1 April 2017 to 31 March 2018 | 13 | 9 | 4 | 4 |
| 1 April 2016 to 31 March 2017 | 16 | 15 | 1 | 1 |
Read the GOV.UK guidance on antisocial behaviour case reviews.