Request an antisocial behaviour case review (community trigger)

Contents

Skip Guide Navigation

Antisocial behaviour review cases in Royal Greenwich

The table shows the number of antisocial behaviour (ASB) reviews in the borough since 2014 and their outcomes. 

YearNumber of review requestsRequests that did not qualifyReview panels heldReviews resulting in recommendations
1 April 2023 to 31 March 2024251699
1 April 2022 to 31 March 202313766
1 April 2021 to 31 March 2022161600
1 April 2020 to 31 March 2021191455
1 April 2019 to 31 March 20206155
1 April 2018 to 31 March 20194133
1 April 2017 to 31 March 201813944
1 April 2016 to 31 March 2017161511

Read the GOV.UK guidance on antisocial behaviour case reviews.