Internet service standards
Traffic statistics
We gather statistics on website visits, for example number of pages viewed and length of visits, to understand how the site is being used. This helps us to improve the information and services we offer to you online.
In the table below you can see statistics for the previous two years, with two measures being shown:
- a page view is recorded each time a particular webpage is loaded from any machine by any user
- 'unique users' refers to the number of people on distinctly identifiable machines (computers) who visited the website during a month. As far as possible, repeat visits by the same machine are not counted.
Spider, bots and other indexing agents are excluded from counts of page views and unique users.
| Year | Month | Page Views | Unique Users |
|---|---|---|---|
| 2013 | Apr | 863,189 | 341,537 |
| Mar | 814,057 | 306,992 | |
| Feb | 742,941 | 273,400 | |
| Jan | 920,397 | 348,287 | |
| 2012 | Dec | 575,260 | 220,527 |
| Nov | 754,447 | 260,853 | |
| Oct | 837,804 | 274,295 | |
| Sep | 803,323 | 273,520 | |
| Aug | 816,361 | 299,707 | |
| Jul | 946,614 | 340,843 | |
| Jun | 862,434 | 290,029 | |
| May | 837,750 | 271,797 | |
| Apr | 830,241 | 262,925 | |
| Mar | 775,001 | 222,013 | |
| Feb | 807,237 | 221,373 | |
| Jan | 770,579 | 175,820 | |
| 2011 | Dec | 601,574 | 125,925 |
| Nov | 850,398 | 174,665 | |
| Oct | 897,869 | 184,421 | |
| Sep | 894,630 | 180,489 | |
| Aug | 836,473 | 176,424 | |
| Jul | 856,947 | 172,382 | |
| Jun | 832,482 | 166,290 | |
| May | 729,308 | 155,675 | |
| Apr | 747,094 | 157,918 |
Pages in Internet service standards
- Website availability and standards compliance
- Availability statistics
- You are here: Traffic statistics
