The Traffic Management Act (TMA) 2004 places a requirement on local authorities to produce an annual report about their enforcement activities.
All civil parking enforcement authorities submit returns which allow borough by borough comparisons to be made and London-wide statistics to be collated.
Information in the report
You can find details of the annual statistical returns that we made to Transport for London (TfL) in the parking revenues report.
Annual return statement: parking revenue account from 1 April 2023 to 31 March 2024
Income | Amount £ |
---|---|
Penalty Charge Notices - On Street(CEO) | (2,407,700) |
Penalty Charge Notices - Off Street(CEO) | (210,759) |
Penalty Charge Notice - CCTV/MTC | (3,378,293) |
Parking Permits on street+meter suspension permits | (2,646,523) |
Parking Meters on street | (1,811,211) |
Contributions from other Bodies | 0 |
Income Total | (10,454,485) |
Expenditure | Amount £ |
---|---|
Enforcement | 2,109,316 |
Parking Committee for London charges | 74,699 |
Equipment, Printing, Postage, Computing Costs | 1,690,480 |
Debt Charges, Leasing Charges | 0 |
Parking Management, Administration | 983,541 |
Corporate Services Recharge, Accommodation Charge, General Recharge | 8,676 |
Car Park Repairs & Maintenance | 40,977 |
Car Park Security | 0 |
Traffic Management/Traffic Orders | 197,434 |
CPZ's (New ammendment to existing ) | 245,516 |
Footway Parking | 0 |
Expenditure Total | 5,350,638 |
(Surplus) / Deficit for 2023 to 2024 | (5,103,847) |
Funds Applied For | |
Proportion of Concessionary Fares | 5,103,847 |
Final Position | 0 |