Glyndon Ward
| Name of candidate | Political party | Votes |
|---|---|---|
| Leonie Barron | Green Party | 546 |
| Sandra Bauer | Labour and Co-operative Party | 2,520 |
| Stewart Christie | Liberal Democrats | 402 |
| Lizzy Hedderly | Trade Unionist and Socialist Coalition | 87 |
| Naveed Mughal | Conservative Party | 687 |
There were 59 rejected ballot papers.
Greenwich West Ward
| Name of candidate | Political party | Votes |
|---|---|---|
| Trevor Allman | Official Monster Raving Loony Party | 110 |
| Matt Browne | Green Party | 1,135 |
| Ben Crompton | Conservative Party | 1,228 |
| Rhian O'Connor | Liberal Democrats | 1,121 |
| Pat Slattery | Labour and Co-operative Party | 3,203 |
There were 84 rejected ballot papers.
Kidbrooke with Hornfair Ward
| Name of candidate | Political party | Votes |
|---|---|---|
| Andrea Borbely | Conservative Party | 1,519 |
| Pierce Chalmers | Liberal Democrats | 261 |
| Sharon Kent | Independent | 225 |
| Odette McGahey | Labour and Co-operative Party | 1,928 |
| Carol O'Toole | Green Party | 621 |
There were 51 rejected ballot papers.
Shooters Hill Ward
| Name of candidate | Political party | Votes |
|---|---|---|
| Ulysse Abbate | Liberal Democrat | 262 |
| Clare Burke-Mcdonald | Labour and Co-operative Party | 2,479 |
| Daniel McGinley | Conservative Party | 1,286 |
| Tamasin Rhymes | Green Party | 548 |
There were 87 rejected ballot papers.