Grave costs
| Type of plot | Cost for residents | Cost for non-residents |
|---|
| Adult grave - exclusive right and erection of memorial | £3,566 | £14,262 |
| Grave for babies up to 1 year | £0 | £430 |
| Grave for child from 1 to 5 years | £0 | £591 |
| Grave for child from 6 to 17 years | £0 | £1,019 |
| Extension of right to use the grave for 10 years | £619 | £2,475 |
| Front row grave - prime location | £3,882 | £15,528 |
| Cremated remains plot | £1,072 | £4,289 |
| Cremated remains plot purchased in advance of use | £1,791 | £7,162 |
| Transfer of grave ownership | £114 | £114 |
| Deed copies | £39 | £39 |
| Appointment to select a grave | £81 | £81 |
Burial costs
We charge double the listed fee for Saturday burials.
| Type of plot | Cost for residents | Cost for non-residents |
|---|
| Single depth - Coffin | £1,423 | £5,692 |
| Single depth - Casket | £1,938 | £7,752 |
| Double depth - Coffin | £1,811 | £7,245 |
| Double depth - Casket | £2,285 | £9,139 |
| Triple depth - Coffin | £2,330 | £9,321 |
| Triple depth - Casket | £2,673 | £10,691 |
| Burial of cremated remains - 1 set | £321 | £1,283 |
| Burial of cremated remains - 2 sets | £641 | £2,566 |
| Burial of cremated remains - 3 sets | £959 | £3,836 |
| Burial for babies and children up to 17 years | £0 | £280 |
| Burial in unpurchased grave for person 1 year or older | £936 | £3,745 |
| Use of chapel for 30 minutes | £145 | £145 |
| Grave top up | £99 | £99 |
| Cancellation or alteration to coffin size after initial booking | £132 | £132 |
| Alteration or cancellation to funeral booking | £125 | £125 |
Memorial costs - removal and replacement
| Description | Cost |
|---|
| Headstone | £212 |
| Memorial 182cm x 61cm (6' x 2') | £268 |
| Memorial 244cm x 92cm (8' x 3') | £329 |
Memorial costs - garden of remembrance
| Description | Cost |
|---|
| Scattering cremated remains and plaque dedicated for 5 years | £444 |
| Plaque and boulder dedicated for 5 years | £738 |
| Renewal of dedication for another 5 years | £268 |
Memorial costs - other
| Description | Cost |
|---|
| Memorial bench with plaque dedicated for 10 years | £1,660 |
| Renewal of dedication for another 10 years | £274 |
| New plaque on existing bench for 10 years | £322 |
Memorial permit fees
| Description | Cost |
|---|
| Headstone only | £214 |
| Full kerb memorial | £356 |
| New kerb surround to existing headstone | £214 |
| Tablet or vase | £89 |
| Additional inscription | £89 |
| Re-moulding | £89 |
| Memorial cleaning | £89 |
| Photo plaques | £89 |
| Fixing or levelling | £89 |
| Chip beds | £89 |
| Chippings | £89 |
| Cover slabs | £89 |
| Cremation plot headstone and kerb | £214 |
| Cremation plot headstone only | £89 |
| Cremation plot tablet or vase | £89 |
Grave maintenance
| Maintenance type | Cost for 1 year | Cost for 5 years | Cost for 10 years |
|---|
| Turfing (levelling) - one-off cost | £111 | Not applicable | Not applicable |
| Attention (weeding, cutting) | £89 | £459 | £769 |
| Planting | £198 | £835 | £1,453 |
Genealogical or cemetery search
| Description | Cost |
|---|
| Full details of deceased supplied by enquirer | £79 |
| Location of grave at cemetery or a site appointment | £79 |