2018 local elections results
Contents
Contents
The 2018 local elections took place on Thursday 3 May.
The new council for Royal Borough of Greenwich is made up of 42 Labour and nine Conservative councillors.
Name | Party | Votes |
---|---|---|
Cousins, Ann-Marie | Labour and Co-operative Party | 2,213 |
Hyland, Denise | Labour and Co-operative Party | 1,985 |
Mardner, Clive | Labour and Co-operative Party | 1,980 |
View full results for Abbey Wood ward
Name | Party | Votes |
---|---|---|
Lolavar, Mariam | Labour and Co-operative Party | 2,036 |
Fletcher, Leo | Labour and Co-operative Party | 1,861 |
Brighty, Geoff | Conservative | 1,811 |
View full results for Blackheath Westcombe ward
Name | Party | Votes |
---|---|---|
Dillon, Gary | Labour and Co-operative Party | 2,487 |
Perks, Linda | Labour and Co-operative Party | 2,254 |
Parker, Gary | Labour and Co-operative Party | 2,035 |
View full results for Charlton ward
Name | Party | Votes |
---|---|---|
Hills, John | Conservative | 1,985 |
Hartley, Matt | Conservative | 1,886 |
Tester, Roger | Conservative | 1,712 |
View full results for Coldharbour and New Eltham ward
Name | Party | Votes |
---|---|---|
Davis, Charlie | Conservative | 2,195 |
Bird, Linda | Labour and Co-operative Party | 2,176 |
Drury, Spencer | Conservative | 2,166 |
View full results for Eltham North ward
Name | Party | Votes |
---|---|---|
Clare, Matt | Conservative | 1,973 |
Fletcher, Nigel | Conservative | 1,860 |
Greenwell, Pat | Conservative | 1,838 |
View full results for Eltham South ward
Name | Party | Votes |
---|---|---|
Freeman, Bill | Labour and Co-operative Party | 1,664 |
Hayes, Mick | Labour and Co-operative Party | 1,635 |
Williams, Miranda | Labour and Co-operative Party | 1,551 |
Full results table for Eltham West ward
Name | Party | Votes |
---|---|---|
Ashikodi, Tonia Ngozi | Labour and Co-operative Party | 2,386 |
Brooks, Peter | Labour and Co-operative Party | 2,316 |
Khaireh, Adel | Labour and Co-operative Party | 2,077 |
View full results for Glyndon ward
Name | Party | Votes |
---|---|---|
O'Mara, Maureen | Labour | 2,643 |
Khan, Mehboob | Labour | 2,635 |
Smith, Aidan | Labour | 2,473 |
View full results for Greenwich West ward
Name | Party | Votes |
---|---|---|
Adams, Norman Robert | Labour and Co-operative Party | 2,024 |
Grice, Christine | Labour and Co-operative Party | 1,976 |
Stanley, David Colin | Labour and Co-operative Party | 1,861 |
View full results for Kidbrooke with Hornfair ward
Name | Party | Votes |
---|---|---|
Hawking, Ian | Labour and Co-operative Party | 2,049 |
May, Christine | Labour and Co-operative Party | 2,045 |
James, Mark | Labour and Co-operative Party | 1,883 |
View full results for Middle Park and Sutcliffe ward
Name | Party | Votes |
---|---|---|
Brain, Stephen | Labour and Co-operative Party | 2,470 |
Lloyd, Chris | Labour and Co-operative Party | 2,274 |
Scott-McDonald, Denise Roseanne | Labour and Co-operative Party | 2,271 |
View full results for Peninsula ward
Name | Party | Votes |
---|---|---|
Cornforth, Angela | Labour and Co-operative Party | 2,304 |
James, Rajinder | Labour and Co-operative Party | 1,970 |
Morrow, Matt | Labour and Co-operative Party | 1,916 |
View full results for Plumstead ward
Name | Party | Votes |
---|---|---|
Kirby, Christopher Charles Andrew | Labour and Co-operative Party | 2,359 |
Merrill, Sarah Jane | Labour and Co-operative Party | 2,340 |
Thorpe, Danny Lee | Labour and Co-operative Party | 2,218 |
View full results for Shooters Hill ward
Name | Party | Votes |
---|---|---|
Babatola, Olu | Labour and Co-operative Party | 2,201 |
Lekau, Averil Anne | Labour and Co-operative Party | 2,057 |
James, Sizwe | Labour and Co-operative Party | 1,989 |
View full results for Thamesmead Moorings ward
Name | Party | Votes |
---|---|---|
Gardner, David Llewellyn | Labour and Co-operative Party | 2,658 |
Okereke, Anthony Chika | Labour and Co-operative Party | 2,520 |
Williams, Ivis | Labour and Co-operative Party | 2,491 |
Full results table for Woolwich Common ward
Name | Party | Votes |
---|---|---|
Smith, Jackie | Labour and Co-operative Party | 2,708 |
Fahy, John | Labour and Co-operative Party | 2,706 |
Mbang, Dominic Kobena | Labour and Co-operative Party | 2,585 |
View full results for Woolwich Riverside ward
The ballot papers for all the wards have been verified, giving us the turnout figures for the elections.
The overall turnout for the borough was:
Ward | Turnout | Verified ballot papers |
---|---|---|
Abbey Wood | 31.44% | 3,396 |
Blackheath Westcombe | 47.49% | 4,695 |
Charlton | 38.92% | 4,053 |
Coldharbour and New Eltham | 39.96% | 3,971 |
Eltham North | 49.86% | 4,941 |
Eltham South | 42.75% | 3,857 |
Eltham West | 30.60% | 2,832 |
Glyndon | 32.61% | 3,689 |
Greenwich West | 37.68% | 5,322 |
Kidbrooke with Hornfair | 32.71% | 3,409 |
Middle Park and Sutcliffe | 36.15% | 3,589 |
Peninsula | 35.95% | 5,273 |
Plumstead | 32.60% | 3,574 |
Shooters Hill | 41.33% | 4,054 |
Thamesmead Moorings | 26.32% | 3,155 |
Woolwich Common | 32.79% | 3,688 |
Woolwich Riverside | 30.90% | 4,260 |