Fees for grave plots and burials
Burial costs
The fees and charges listed below are a guideline only. Please contact the cemetery office for further details.
The total cost of a burial is dependant upon a number of factors, for example who owns the exclusive right of burial (the grave owner), the depth to which the grave is to be dug, whether there is a memorial on the grave and if the chapel is required for a funeral service.
Use of the chapel - at a charge of £72 - is NOT included in the burial fee. All prices are for adults except where noted.
Please note that Saturday burials are charged at double the listed fee.
| Type of burial | Residents | Non-residents |
|---|---|---|
| Single depth - coffin | £702 | £2,348 |
| Single depth - casket | £955 | £3,169.65 |
| Double depth - coffin | £893 | £3,252 |
| Double depth - casket | £1,125 | £3,992 |
| Triple depth - coffin | £1,148 | £4,435 |
| Triple depth - casket | £1,174 | £4,696 |
| Unpurchased grave for person one year or older | £581 | £2,318 |
| Cremated remains x 1 | £158 | £608 |
| Cremated remains x 2 | £316 | £1,192 |
| Cremated remains x 3 | £474 | £1,829 |
| Babies and children up to 5 years | No charge | £741 |
| Child from five to 16 years | £185 | £741 |
| Baby up to one month | No charge | £129 |
Pages in Fees for grave plots and burials
- Purchasing grave plots
- You are here: Burial costs
